Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,055 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21332407948 2026/04/17 21:42:09 (3 mins ago) 21:42:22 0 mins France Korea Republic of 118.34.x.x OpenVPN 1.04 MB
VPN-21332407947 2026/04/17 21:41:44 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332407946 2026/04/17 21:41:44 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332407945 2026/04/17 21:41:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332407944 2026/04/17 21:41:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332407943 2026/04/17 21:41:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407942 2026/04/17 21:41:38 (3 mins ago) In-use 3 mins United States Japan 153.204.x.x OpenVPN In-use
VPN-21332407941 2026/04/17 21:41:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21332407940 2026/04/17 21:41:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407939 2026/04/17 21:41:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407938 2026/04/17 21:41:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407937 2026/04/17 21:41:37 (3 mins ago) In-use 3 mins Japan Viet Nam 27.72.x.x OpenVPN In-use
VPN-21332407936 2026/04/17 21:41:37 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407935 2026/04/17 21:41:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407934 2026/04/17 21:41:37 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21332407933 2026/04/17 21:41:37 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407932 2026/04/17 21:41:36 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21332407931 2026/04/17 21:41:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407930 2026/04/17 21:41:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407929 2026/04/17 21:41:35 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21332407928 2026/04/17 21:41:35 (3 mins ago) In-use 3 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21332407927 2026/04/17 21:41:35 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21332407926 2026/04/17 21:41:35 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21332407925 2026/04/17 21:41:35 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332407924 2026/04/17 21:41:35 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21332407923 2026/04/17 21:41:35 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332407922 2026/04/17 21:41:35 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407921 2026/04/17 21:41:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21332407920 2026/04/17 21:41:34 (3 mins ago) In-use 3 mins France Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21332407919 2026/04/17 21:41:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332407918 2026/04/17 21:41:33 (3 mins ago) In-use 3 mins Japan Japan 131.147.x.x SoftEther VPN (TCP) In-use
VPN-21332407917 2026/04/17 21:41:33 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407916 2026/04/17 21:41:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332407915 2026/04/17 21:41:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407914 2026/04/17 21:41:33 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332407913 2026/04/17 21:41:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332407912 2026/04/17 21:41:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407911 2026/04/17 21:41:32 (3 mins ago) In-use 3 mins Kuwait Japan 126.125.x.x OpenVPN In-use
VPN-21332407910 2026/04/17 21:41:32 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332407909 2026/04/17 21:41:32 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407908 2026/04/17 21:41:32 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21332407907 2026/04/17 21:41:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 14.132.x.x SoftEther VPN (TCP) In-use
VPN-21332407906 2026/04/17 21:41:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407905 2026/04/17 21:41:31 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332407904 2026/04/17 21:41:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407903 2026/04/17 21:41:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407902 2026/04/17 21:41:30 (3 mins ago) In-use 3 mins Brazil Japan 60.149.x.x OpenVPN In-use
VPN-21332407901 2026/04/17 21:41:29 (3 mins ago) In-use 3 mins Spain Japan 122.196.x.x OpenVPN In-use
VPN-21332407900 2026/04/17 21:41:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407899 2026/04/17 21:41:29 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21332407898 2026/04/17 21:41:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407897 2026/04/17 21:41:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407896 2026/04/17 21:41:29 (3 mins ago) In-use 3 mins France Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21332407895 2026/04/17 21:41:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332407894 2026/04/17 21:41:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332407893 2026/04/17 21:41:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407892 2026/04/17 21:41:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 59.136.x.x OpenVPN In-use
VPN-21332407891 2026/04/17 21:41:28 (3 mins ago) In-use 3 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21332407890 2026/04/17 21:41:28 (3 mins ago) In-use 3 mins Ukraine Japan 180.196.x.x OpenVPN In-use
VPN-21332407889 2026/04/17 21:41:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21332407888 2026/04/17 21:41:27 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332407887 2026/04/17 21:41:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407886 2026/04/17 21:41:27 (3 mins ago) In-use 3 mins Ukraine Japan 180.198.x.x OpenVPN In-use
VPN-21332407885 2026/04/17 21:41:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332407884 2026/04/17 21:41:27 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21332407883 2026/04/17 21:41:27 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332407882 2026/04/17 21:41:26 (3 mins ago) In-use 3 mins Argentina Japan 124.246.x.x OpenVPN In-use
VPN-21332407881 2026/04/17 21:41:26 (3 mins ago) In-use 3 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21332407880 2026/04/17 21:41:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407879 2026/04/17 21:41:26 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332407878 2026/04/17 21:41:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332407877 2026/04/17 21:41:26 (3 mins ago) 21:41:31 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21332407876 2026/04/17 21:41:26 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332407875 2026/04/17 21:41:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407874 2026/04/17 21:41:26 (3 mins ago) In-use 3 mins Ukraine Japan 133.208.x.x OpenVPN In-use
VPN-21332407873 2026/04/17 21:41:26 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21332407872 2026/04/17 21:41:26 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21332407871 2026/04/17 21:41:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407870 2026/04/17 21:41:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407869 2026/04/17 21:41:25 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332407868 2026/04/17 21:41:25 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407867 2026/04/17 21:41:25 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407866 2026/04/17 21:41:25 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21332407865 2026/04/17 21:41:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332407864 2026/04/17 21:41:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407863 2026/04/17 21:41:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407862 2026/04/17 21:41:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407861 2026/04/17 21:41:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407860 2026/04/17 21:41:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407859 2026/04/17 21:41:24 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21332407858 2026/04/17 21:41:24 (3 mins ago) In-use 3 mins Argentina Japan 60.109.x.x OpenVPN In-use
VPN-21332407857 2026/04/17 21:41:24 (3 mins ago) In-use 3 mins United States Japan 118.18.x.x OpenVPN In-use
VPN-21332407856 2026/04/17 21:41:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407855 2026/04/17 21:41:24 (3 mins ago) In-use 3 mins France Japan 60.149.x.x OpenVPN In-use
VPN-21332407854 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407853 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407852 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407851 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407850 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407849 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407848 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332407847 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21332407846 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332407845 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407844 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407843 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407842 2026/04/17 21:41:23 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21332407841 2026/04/17 21:41:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407840 2026/04/17 21:41:22 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332407839 2026/04/17 21:41:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21332407838 2026/04/17 21:41:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407837 2026/04/17 21:41:22 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332407836 2026/04/17 21:41:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332407835 2026/04/17 21:41:22 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21332407834 2026/04/17 21:41:22 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407833 2026/04/17 21:41:22 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407832 2026/04/17 21:41:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407831 2026/04/17 21:41:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332407830 2026/04/17 21:41:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407829 2026/04/17 21:41:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407828 2026/04/17 21:41:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407827 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332407826 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21332407825 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407824 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins Nigeria Japan 60.108.x.x OpenVPN In-use
VPN-21332407823 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21332407822 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407821 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407820 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332407819 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21332407818 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins Brazil United States 172.167.x.x OpenVPN In-use
VPN-21332407817 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21332407816 2026/04/17 21:41:20 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21332407815 2026/04/17 21:41:19 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21332407814 2026/04/17 21:41:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407813 2026/04/17 21:41:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407812 2026/04/17 21:41:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332407811 2026/04/17 21:41:19 (3 mins ago) In-use 3 mins United States Japan 219.104.x.x SoftEther VPN (TCP) In-use
VPN-21332407810 2026/04/17 21:41:19 (3 mins ago) In-use 3 mins Somalia Japan 119.229.x.x OpenVPN In-use
VPN-21332407809 2026/04/17 21:41:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332407808 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332407807 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332407806 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407805 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407804 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407803 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407802 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332407801 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407800 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407799 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21332407798 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins Ukraine Japan 122.196.x.x OpenVPN In-use
VPN-21332407797 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407796 2026/04/17 21:41:18 (3 mins ago) In-use 3 mins France Japan 119.173.x.x OpenVPN In-use
VPN-21332407795 2026/04/17 21:41:17 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407794 2026/04/17 21:41:17 (4 mins ago) 21:41:30 0 mins Argentina Japan 118.105.x.x OpenVPN 0.41 MB
VPN-21332407793 2026/04/17 21:41:17 (4 mins ago) 21:41:20 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332407792 2026/04/17 21:41:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407791 2026/04/17 21:41:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407790 2026/04/17 21:41:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332407789 2026/04/17 21:41:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332407788 2026/04/17 21:41:16 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21332407787 2026/04/17 21:41:16 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21332407786 2026/04/17 21:41:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407785 2026/04/17 21:41:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407784 2026/04/17 21:41:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407783 2026/04/17 21:41:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332407782 2026/04/17 21:41:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407781 2026/04/17 21:41:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407780 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Argentina Japan 49.250.x.x OpenVPN In-use
VPN-21332407779 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21332407778 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21332407777 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407776 2026/04/17 21:41:15 (4 mins ago) 21:41:29 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21332407775 2026/04/17 21:41:15 (4 mins ago) 21:41:29 0 mins Nigeria Korea Republic of 112.220.x.x OpenVPN 0.17 MB
VPN-21332407774 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 121.159.x.x OpenVPN In-use
VPN-21332407773 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407772 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21332407771 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407770 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407769 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21332407768 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21332407767 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407766 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21332407765 2026/04/17 21:41:15 (4 mins ago) In-use 4 mins Indonesia Japan 122.196.x.x OpenVPN In-use
VPN-21332407764 2026/04/17 21:41:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407763 2026/04/17 21:41:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407762 2026/04/17 21:41:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407761 2026/04/17 21:41:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407760 2026/04/17 21:41:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407759 2026/04/17 21:41:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407758 2026/04/17 21:41:14 (4 mins ago) In-use 4 mins Korea Republic of Japan 106.157.x.x OpenVPN In-use
VPN-21332407757 2026/04/17 21:41:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407756 2026/04/17 21:41:14 (4 mins ago) 21:41:26 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21332407755 2026/04/17 21:41:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407754 2026/04/17 21:41:14 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21332407753 2026/04/17 21:41:13 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332407752 2026/04/17 21:41:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407751 2026/04/17 21:41:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332407750 2026/04/17 21:41:13 (4 mins ago) 21:41:36 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21332407749 2026/04/17 21:41:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407748 2026/04/17 21:41:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332407747 2026/04/17 21:41:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407746 2026/04/17 21:41:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407745 2026/04/17 21:41:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332407744 2026/04/17 21:41:13 (4 mins ago) 21:41:21 0 mins Korea Republic of Korea Republic of 1.224.x.x OpenVPN 0.13 MB
VPN-21332407743 2026/04/17 21:41:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332407742 2026/04/17 21:41:12 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332407741 2026/04/17 21:41:12 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21332407740 2026/04/17 21:41:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
