Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,112 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21559817269 2026/06/01 23:52:21 (2 mins ago) In-use 2 mins United States Ukraine 185.146.x.x OpenVPN In-use
VPN-21559817268 2026/06/01 23:51:51 (2 mins ago) 23:53:49 1 mins Switzerland Paraguay 181.94.x.x OpenVPN 0.35 MB
VPN-21559817267 2026/06/01 23:51:48 (2 mins ago) 23:52:55 1 mins Ukraine Korea Republic of 121.165.x.x OpenVPN 0.81 MB
VPN-21559817266 2026/06/01 23:51:34 (3 mins ago) In-use 3 mins Myanmar Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21559817265 2026/06/01 23:50:59 (3 mins ago) In-use 3 mins France Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21559817264 2026/06/01 23:50:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817263 2026/06/01 23:50:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817262 2026/06/01 23:50:48 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21559817261 2026/06/01 23:50:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817260 2026/06/01 23:50:47 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21559817259 2026/06/01 23:50:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817258 2026/06/01 23:50:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817257 2026/06/01 23:50:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817256 2026/06/01 23:50:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559817255 2026/06/01 23:50:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817254 2026/06/01 23:50:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817253 2026/06/01 23:50:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559817252 2026/06/01 23:50:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559817251 2026/06/01 23:50:45 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21559817250 2026/06/01 23:50:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817249 2026/06/01 23:50:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817248 2026/06/01 23:50:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817247 2026/06/01 23:50:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817246 2026/06/01 23:50:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817245 2026/06/01 23:50:44 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21559817244 2026/06/01 23:50:44 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21559817243 2026/06/01 23:50:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559817242 2026/06/01 23:50:42 (3 mins ago) In-use 3 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21559817241 2026/06/01 23:50:42 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21559817240 2026/06/01 23:50:42 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559817239 2026/06/01 23:50:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817238 2026/06/01 23:50:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817237 2026/06/01 23:50:42 (4 mins ago) In-use 4 mins United States Japan 175.129.x.x OpenVPN In-use
VPN-21559817236 2026/06/01 23:50:41 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559817235 2026/06/01 23:50:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817234 2026/06/01 23:50:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817233 2026/06/01 23:50:41 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21559817232 2026/06/01 23:50:40 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21559817231 2026/06/01 23:50:40 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21559817230 2026/06/01 23:50:40 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21559817229 2026/06/01 23:50:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21559817228 2026/06/01 23:50:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817227 2026/06/01 23:50:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817226 2026/06/01 23:50:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559817225 2026/06/01 23:50:39 (4 mins ago) In-use 4 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21559817224 2026/06/01 23:50:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817223 2026/06/01 23:50:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817222 2026/06/01 23:50:38 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21559817221 2026/06/01 23:50:38 (4 mins ago) 23:50:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559817220 2026/06/01 23:50:38 (4 mins ago) In-use 4 mins China Korea Republic of 61.85.x.x OpenVPN In-use
VPN-21559817219 2026/06/01 23:50:38 (4 mins ago) In-use 4 mins Germany Korea Republic of 116.123.x.x MS-SSTP In-use
VPN-21559817218 2026/06/01 23:50:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817217 2026/06/01 23:50:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817216 2026/06/01 23:50:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817215 2026/06/01 23:50:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817214 2026/06/01 23:50:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817213 2026/06/01 23:50:38 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21559817212 2026/06/01 23:50:38 (4 mins ago) 23:50:41 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559817211 2026/06/01 23:50:37 (4 mins ago) In-use 4 mins Japan Japan 60.137.x.x OpenVPN In-use
VPN-21559817210 2026/06/01 23:50:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 118.15.x.x OpenVPN In-use
VPN-21559817209 2026/06/01 23:50:36 (4 mins ago) In-use 4 mins France Japan 218.226.x.x OpenVPN In-use
VPN-21559817208 2026/06/01 23:50:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817207 2026/06/01 23:50:36 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21559817206 2026/06/01 23:50:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817205 2026/06/01 23:50:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817204 2026/06/01 23:50:36 (4 mins ago) In-use 4 mins Malaysia Japan 133.218.x.x OpenVPN In-use
VPN-21559817203 2026/06/01 23:50:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21559817202 2026/06/01 23:50:35 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21559817201 2026/06/01 23:50:35 (4 mins ago) In-use 4 mins Brazil United States 172.167.x.x OpenVPN In-use
VPN-21559817200 2026/06/01 23:50:35 (4 mins ago) 23:50:40 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559817199 2026/06/01 23:50:35 (4 mins ago) In-use 4 mins Japan Japan 126.66.x.x OpenVPN In-use
VPN-21559817198 2026/06/01 23:50:35 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21559817197 2026/06/01 23:50:35 (4 mins ago) In-use 4 mins Argentina Japan 175.129.x.x OpenVPN In-use
VPN-21559817196 2026/06/01 23:50:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559817195 2026/06/01 23:50:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817194 2026/06/01 23:50:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817193 2026/06/01 23:50:35 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21559817192 2026/06/01 23:50:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817191 2026/06/01 23:50:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817190 2026/06/01 23:50:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817189 2026/06/01 23:50:34 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21559817188 2026/06/01 23:50:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817187 2026/06/01 23:50:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559817186 2026/06/01 23:50:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817185 2026/06/01 23:50:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817184 2026/06/01 23:50:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817183 2026/06/01 23:50:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817182 2026/06/01 23:50:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817181 2026/06/01 23:50:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817180 2026/06/01 23:50:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817179 2026/06/01 23:50:33 (4 mins ago) In-use 4 mins Japan Japan 153.130.x.x OpenVPN In-use
VPN-21559817178 2026/06/01 23:50:33 (4 mins ago) In-use 4 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21559817177 2026/06/01 23:50:33 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559817176 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559817175 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21559817174 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817173 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817172 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21559817171 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins Viet Nam Japan 126.11.x.x OpenVPN In-use
VPN-21559817170 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559817169 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817168 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21559817167 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21559817166 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817165 2026/06/01 23:50:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817164 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817163 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559817162 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins United States United States 72.196.x.x OpenVPN In-use
VPN-21559817161 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins France Thailand 223.205.x.x OpenVPN In-use
VPN-21559817160 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21559817159 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559817158 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817157 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817156 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817155 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559817154 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817153 2026/06/01 23:50:31 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21559817152 2026/06/01 23:50:30 (4 mins ago) In-use 4 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21559817151 2026/06/01 23:50:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559817150 2026/06/01 23:50:30 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559817149 2026/06/01 23:50:30 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21559817148 2026/06/01 23:50:30 (4 mins ago) 23:50:36 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21559817147 2026/06/01 23:50:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817146 2026/06/01 23:50:30 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21559817145 2026/06/01 23:50:30 (4 mins ago) In-use 4 mins Singapore Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21559817144 2026/06/01 23:50:30 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21559817143 2026/06/01 23:50:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559817142 2026/06/01 23:50:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817141 2026/06/01 23:50:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559817140 2026/06/01 23:50:29 (4 mins ago) 23:50:41 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559817139 2026/06/01 23:50:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21559817138 2026/06/01 23:50:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559817137 2026/06/01 23:50:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817136 2026/06/01 23:50:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817135 2026/06/01 23:50:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21559817134 2026/06/01 23:50:29 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559817133 2026/06/01 23:50:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817132 2026/06/01 23:50:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559817131 2026/06/01 23:50:29 (4 mins ago) In-use 4 mins France Japan 27.138.x.x OpenVPN In-use
VPN-21559817130 2026/06/01 23:50:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817129 2026/06/01 23:50:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817128 2026/06/01 23:50:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817127 2026/06/01 23:50:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559817126 2026/06/01 23:50:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21559817125 2026/06/01 23:50:28 (4 mins ago) 23:50:42 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21559817124 2026/06/01 23:50:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817123 2026/06/01 23:50:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817122 2026/06/01 23:50:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559817121 2026/06/01 23:50:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559817120 2026/06/01 23:50:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817119 2026/06/01 23:50:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21559817118 2026/06/01 23:50:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559817117 2026/06/01 23:50:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21559817116 2026/06/01 23:50:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817115 2026/06/01 23:50:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817114 2026/06/01 23:50:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817113 2026/06/01 23:50:27 (4 mins ago) In-use 4 mins France Canada 174.6.x.x OpenVPN In-use
VPN-21559817112 2026/06/01 23:50:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817111 2026/06/01 23:50:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21559817110 2026/06/01 23:50:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21559817109 2026/06/01 23:50:26 (4 mins ago) In-use 4 mins Japan Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21559817108 2026/06/01 23:50:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817107 2026/06/01 23:50:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817106 2026/06/01 23:50:26 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21559817105 2026/06/01 23:50:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817104 2026/06/01 23:50:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817103 2026/06/01 23:50:26 (4 mins ago) In-use 4 mins Argentina Japan 133.175.x.x OpenVPN In-use
VPN-21559817102 2026/06/01 23:50:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817101 2026/06/01 23:50:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559817100 2026/06/01 23:50:26 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559817099 2026/06/01 23:50:26 (4 mins ago) In-use 4 mins Viet Nam Japan 119.173.x.x OpenVPN In-use
VPN-21559817098 2026/06/01 23:50:25 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21559817097 2026/06/01 23:50:25 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21559817096 2026/06/01 23:50:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817095 2026/06/01 23:50:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817094 2026/06/01 23:50:25 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21559817093 2026/06/01 23:50:25 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21559817092 2026/06/01 23:50:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817091 2026/06/01 23:50:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817090 2026/06/01 23:50:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817089 2026/06/01 23:50:24 (4 mins ago) 23:50:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559817088 2026/06/01 23:50:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817087 2026/06/01 23:50:24 (4 mins ago) In-use 4 mins Taiwan Japan 126.11.x.x SoftEther VPN (TCP) In-use
VPN-21559817086 2026/06/01 23:50:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559817085 2026/06/01 23:50:24 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21559817084 2026/06/01 23:50:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817083 2026/06/01 23:50:24 (4 mins ago) 23:50:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559817082 2026/06/01 23:50:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21559817081 2026/06/01 23:50:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559817080 2026/06/01 23:50:24 (4 mins ago) 23:50:29 0 mins Germany Korea Republic of 182.172.x.x MS-SSTP 0.00 MB
VPN-21559817079 2026/06/01 23:50:23 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559817078 2026/06/01 23:50:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817077 2026/06/01 23:50:23 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21559817076 2026/06/01 23:50:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817075 2026/06/01 23:50:23 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21559817074 2026/06/01 23:50:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559817073 2026/06/01 23:50:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559817072 2026/06/01 23:50:23 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559817071 2026/06/01 23:50:23 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21559817070 2026/06/01 23:50:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817069 2026/06/01 23:50:22 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559817068 2026/06/01 23:50:22 (4 mins ago) In-use 4 mins Singapore United States 70.179.x.x OpenVPN In-use
VPN-21559817067 2026/06/01 23:50:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817066 2026/06/01 23:50:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559817065 2026/06/01 23:50:22 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21559817064 2026/06/01 23:50:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559817063 2026/06/01 23:50:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559817062 2026/06/01 23:50:22 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21559817061 2026/06/01 23:50:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
