Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,131 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-22157295821 2026/07/27 17:44:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295820 2026/07/27 17:44:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295819 2026/07/27 17:44:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295818 2026/07/27 17:44:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295817 2026/07/27 17:44:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295816 2026/07/27 17:44:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295815 2026/07/27 17:44:42 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295814 2026/07/27 17:44:40 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22157295813 2026/07/27 17:44:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295812 2026/07/27 17:44:40 (3 mins ago) In-use 3 mins United States Japan 175.28.x.x OpenVPN In-use
VPN-22157295811 2026/07/27 17:44:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295810 2026/07/27 17:44:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295809 2026/07/27 17:44:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295808 2026/07/27 17:44:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295807 2026/07/27 17:44:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295806 2026/07/27 17:44:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22157295805 2026/07/27 17:44:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295804 2026/07/27 17:44:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295803 2026/07/27 17:44:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22157295802 2026/07/27 17:44:38 (3 mins ago) In-use 3 mins United States Korea Republic of 39.122.x.x OpenVPN In-use
VPN-22157295801 2026/07/27 17:44:38 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22157295800 2026/07/27 17:44:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295799 2026/07/27 17:44:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295798 2026/07/27 17:44:38 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295797 2026/07/27 17:44:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295796 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295795 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295794 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295793 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295792 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22157295791 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22157295790 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22157295789 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins United States France 86.193.x.x OpenVPN In-use
VPN-22157295788 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295787 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22157295786 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295785 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295784 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295783 2026/07/27 17:44:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295782 2026/07/27 17:44:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295781 2026/07/27 17:44:36 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22157295780 2026/07/27 17:44:36 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 125.30.x.x OpenVPN In-use
VPN-22157295779 2026/07/27 17:44:36 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-22157295778 2026/07/27 17:44:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22157295777 2026/07/27 17:44:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295776 2026/07/27 17:44:36 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22157295775 2026/07/27 17:44:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295774 2026/07/27 17:44:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295773 2026/07/27 17:44:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295772 2026/07/27 17:44:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295771 2026/07/27 17:44:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295770 2026/07/27 17:44:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295769 2026/07/27 17:44:35 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22157295768 2026/07/27 17:44:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295767 2026/07/27 17:44:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295766 2026/07/27 17:44:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22157295765 2026/07/27 17:44:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22157295764 2026/07/27 17:44:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295763 2026/07/27 17:44:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295762 2026/07/27 17:44:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295761 2026/07/27 17:44:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22157295760 2026/07/27 17:44:34 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22157295759 2026/07/27 17:44:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295758 2026/07/27 17:44:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295757 2026/07/27 17:44:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295756 2026/07/27 17:44:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295755 2026/07/27 17:44:33 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295754 2026/07/27 17:44:33 (3 mins ago) In-use 3 mins France Japan 175.28.x.x OpenVPN In-use
VPN-22157295753 2026/07/27 17:44:33 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22157295752 2026/07/27 17:44:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295751 2026/07/27 17:44:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295750 2026/07/27 17:44:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295749 2026/07/27 17:44:32 (3 mins ago) 17:44:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22157295748 2026/07/27 17:44:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295747 2026/07/27 17:44:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295746 2026/07/27 17:44:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22157295745 2026/07/27 17:44:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295744 2026/07/27 17:44:32 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-22157295743 2026/07/27 17:44:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22157295742 2026/07/27 17:44:31 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22157295741 2026/07/27 17:44:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22157295740 2026/07/27 17:44:31 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22157295739 2026/07/27 17:44:31 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22157295738 2026/07/27 17:44:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295737 2026/07/27 17:44:30 (3 mins ago) In-use 3 mins Nigeria Australia 125.253.x.x OpenVPN In-use
VPN-22157295736 2026/07/27 17:44:30 (3 mins ago) In-use 3 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-22157295735 2026/07/27 17:44:30 (3 mins ago) In-use 3 mins Somalia Korea Republic of 59.15.x.x OpenVPN In-use
VPN-22157295734 2026/07/27 17:44:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295733 2026/07/27 17:44:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295732 2026/07/27 17:44:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295731 2026/07/27 17:44:30 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22157295730 2026/07/27 17:44:29 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22157295729 2026/07/27 17:44:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295728 2026/07/27 17:44:29 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22157295727 2026/07/27 17:44:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295726 2026/07/27 17:44:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295725 2026/07/27 17:44:29 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22157295724 2026/07/27 17:44:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295723 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22157295722 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22157295721 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22157295720 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295719 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins United States Korea Republic of 220.126.x.x OpenVPN In-use
VPN-22157295718 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22157295717 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22157295716 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22157295715 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins United Kingdom Japan 60.152.x.x OpenVPN In-use
VPN-22157295714 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins Colombia Thailand 58.136.x.x OpenVPN In-use
VPN-22157295713 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295712 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295711 2026/07/27 17:44:28 (3 mins ago) In-use 3 mins United Kingdom Japan 133.218.x.x OpenVPN In-use
VPN-22157295710 2026/07/27 17:44:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295709 2026/07/27 17:44:27 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-22157295708 2026/07/27 17:44:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295707 2026/07/27 17:44:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295706 2026/07/27 17:44:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295705 2026/07/27 17:44:27 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-22157295704 2026/07/27 17:44:27 (3 mins ago) In-use 3 mins United States Japan 36.2.x.x OpenVPN In-use
VPN-22157295703 2026/07/27 17:44:26 (3 mins ago) 17:44:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22157295702 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins Somalia Japan 118.158.x.x OpenVPN In-use
VPN-22157295701 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295700 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295699 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22157295698 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295697 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins Turkmenistan Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-22157295696 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295695 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295694 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins Brazil Korea Republic of 118.42.x.x OpenVPN In-use
VPN-22157295693 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-22157295692 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295691 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295690 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-22157295689 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22157295688 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295687 2026/07/27 17:44:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22157295686 2026/07/27 17:44:26 (3 mins ago) 17:44:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22157295685 2026/07/27 17:44:25 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-22157295684 2026/07/27 17:44:25 (3 mins ago) 17:44:28 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22157295683 2026/07/27 17:44:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-22157295682 2026/07/27 17:44:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295681 2026/07/27 17:44:25 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 118.41.x.x OpenVPN In-use
VPN-22157295680 2026/07/27 17:44:25 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-22157295679 2026/07/27 17:44:25 (3 mins ago) 17:44:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22157295678 2026/07/27 17:44:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22157295677 2026/07/27 17:44:24 (3 mins ago) 17:44:39 0 mins Argentina Japan 219.100.x.x OpenVPN 0.18 MB
VPN-22157295676 2026/07/27 17:44:24 (3 mins ago) 17:44:38 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-22157295675 2026/07/27 17:44:24 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22157295674 2026/07/27 17:44:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295673 2026/07/27 17:44:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295672 2026/07/27 17:44:24 (3 mins ago) 17:44:25 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22157295671 2026/07/27 17:44:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295670 2026/07/27 17:44:24 (3 mins ago) In-use 3 mins Canada Japan 59.138.x.x OpenVPN In-use
VPN-22157295669 2026/07/27 17:44:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295668 2026/07/27 17:44:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295667 2026/07/27 17:44:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22157295666 2026/07/27 17:44:23 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22157295665 2026/07/27 17:44:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295664 2026/07/27 17:44:23 (3 mins ago) 17:44:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22157295663 2026/07/27 17:44:23 (3 mins ago) 17:44:30 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22157295662 2026/07/27 17:44:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22157295661 2026/07/27 17:44:23 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295660 2026/07/27 17:44:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295659 2026/07/27 17:44:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295658 2026/07/27 17:44:23 (3 mins ago) In-use 3 mins United States Japan 1.33.x.x OpenVPN In-use
VPN-22157295657 2026/07/27 17:44:23 (3 mins ago) In-use 3 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-22157295656 2026/07/27 17:44:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295655 2026/07/27 17:44:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295654 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295653 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22157295652 2026/07/27 17:44:22 (3 mins ago) 17:44:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22157295651 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295650 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22157295649 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22157295648 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins Romania Japan 119.173.x.x OpenVPN In-use
VPN-22157295647 2026/07/27 17:44:22 (3 mins ago) 17:44:37 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22157295646 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295645 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295644 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295643 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 221.167.x.x OpenVPN In-use
VPN-22157295642 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins United Arab Emirates Thailand 184.82.x.x OpenVPN In-use
VPN-22157295641 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295640 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22157295639 2026/07/27 17:44:22 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22157295638 2026/07/27 17:44:22 (3 mins ago) 17:44:27 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22157295637 2026/07/27 17:44:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22157295636 2026/07/27 17:44:21 (3 mins ago) 17:44:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22157295635 2026/07/27 17:44:21 (3 mins ago) In-use 3 mins United States Japan 106.155.x.x OpenVPN In-use
VPN-22157295634 2026/07/27 17:44:21 (3 mins ago) In-use 3 mins Somalia Japan 210.194.x.x OpenVPN In-use
VPN-22157295633 2026/07/27 17:44:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295632 2026/07/27 17:44:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22157295631 2026/07/27 17:44:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295630 2026/07/27 17:44:21 (3 mins ago) 17:44:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22157295629 2026/07/27 17:44:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22157295628 2026/07/27 17:44:21 (3 mins ago) In-use 3 mins Taiwan Japan 119.83.x.x OpenVPN In-use
VPN-22157295627 2026/07/27 17:44:21 (3 mins ago) In-use 3 mins United States Korea Republic of 1.244.x.x OpenVPN In-use
VPN-22157295626 2026/07/27 17:44:21 (3 mins ago) 17:44:21 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22157295625 2026/07/27 17:44:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22157295624 2026/07/27 17:44:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22157295623 2026/07/27 17:44:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22157295622 2026/07/27 17:44:20 (3 mins ago) In-use 3 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-22157295621 2026/07/27 17:44:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22157295620 2026/07/27 17:44:20 (3 mins ago) In-use 3 mins Japan Korea Republic of 222.102.x.x OpenVPN In-use
VPN-22157295619 2026/07/27 17:44:20 (3 mins ago) In-use 3 mins Nigeria Japan 115.37.x.x OpenVPN In-use
VPN-22157295618 2026/07/27 17:44:20 (3 mins ago) 17:44:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22157295617 2026/07/27 17:44:20 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-22157295616 2026/07/27 17:44:20 (3 mins ago) In-use 3 mins Argentina Japan 111.169.x.x OpenVPN In-use
VPN-22157295615 2026/07/27 17:44:20 (4 mins ago) In-use 4 mins United States Japan 133.175.x.x OpenVPN In-use
VPN-22157295614 2026/07/27 17:44:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22157295613 2026/07/27 17:44:19 (4 mins ago) In-use 4 mins Somalia Korea Republic of 118.42.x.x OpenVPN In-use
VPN-22157295612 2026/07/27 17:44:19 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22157295611 2026/07/27 17:44:19 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
