VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,559,855,798 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/01.
Total transferred traffic through VPN is 924,574.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,684,583.5 GB  589,878,498
2 Iran (ISLAMIC Republic Of)  98,545,820.6 GB  5,311,293,878
3 Russian Federation  88,105,103.4 GB  1,390,272,489
4 Japan  67,953,089.1 GB  698,545,709
5 United States  52,880,880.5 GB  1,102,499,048
6 Taiwan  50,559,991.5 GB  790,741,623
7 France  46,190,790.9 GB  590,488,832
8 Indonesia  38,406,808.3 GB  891,198,032
9 India  35,953,644.2 GB  770,818,570
10 China  29,530,588.4 GB  771,736,264
11 Viet Nam  29,492,912.5 GB  498,041,173
12 Thailand  19,493,265.4 GB  345,563,289
13 United Arab Emirates  15,638,642.9 GB  517,454,641
14 Hong Kong  14,678,452.2 GB  237,404,591
15 Myanmar  12,994,976.0 GB  224,728,125
16 Philippines  12,874,535.7 GB  317,653,377
17 Malaysia  11,865,195.1 GB  140,005,696
18 Turkmenistan  11,659,014.5 GB  154,670,625
19 Bangladesh  9,477,425.7 GB  387,349,770
20 Ukraine  9,342,377.9 GB  535,082,530
21 Canada  8,079,285.7 GB  82,459,465
22 Saudi Arabia  7,959,210.0 GB  108,551,144
23 Germany  7,853,857.5 GB  243,644,974
24 Turkey  6,726,738.0 GB  98,450,738
25 Singapore  6,666,103.5 GB  408,285,186
26 Iraq  5,662,955.7 GB  224,842,694
27 Australia  5,584,651.3 GB  113,236,484
28 Brazil  5,292,761.6 GB  1,374,910,275
29 United Kingdom  5,234,299.0 GB  126,861,843
30 Lao People's Democratic Republic  4,505,465.9 GB  73,678,835
31 Pakistan  4,371,315.5 GB  104,676,328
32 Nigeria  3,721,948.1 GB  443,356,402
33 Cambodia  3,192,842.2 GB  92,411,034
34 Kenya  3,052,104.1 GB  183,073,789
35 Argentina  3,012,726.9 GB  47,478,038
36 Mexico  2,468,165.5 GB  43,867,867
37 Oman  2,033,035.7 GB  36,592,068
38 Spain  1,997,836.0 GB  22,435,787
39 Netherlands  1,915,431.6 GB  51,823,374
40 Armenia  1,456,530.6 GB  4,879,393
41 Egypt  1,362,635.1 GB  37,601,314
42 Qatar  1,346,396.7 GB  19,028,301
43 Algeria  1,343,562.2 GB  36,991,044
44 Nepal  1,327,450.0 GB  19,687,497
45 Syrian Arab Republic  1,292,769.7 GB  235,428,158
46 Jordan  1,276,418.6 GB  25,344,448
47 Italy  1,229,667.7 GB  14,948,240
48 Somalia  1,212,814.7 GB  53,824,082
49 Kyrgyzstan  1,154,408.0 GB  12,899,831
50 New Zealand  1,132,000.3 GB  15,031,586
51 Sudan  1,088,380.5 GB  40,370,100
52 Macau  1,052,201.9 GB  19,033,157
53 Kazakhstan  1,036,208.1 GB  15,127,947
54 Colombia  1,029,112.5 GB  19,716,128
55 Sweden  998,579.8 GB  17,550,024
56 Ghana  952,260.9 GB  56,163,142
57 Austria  928,444.9 GB  14,598,771
58 Cote D'ivoire  923,411.7 GB  11,564,265
59 Venezuela  857,735.3 GB  25,886,263
60 Belarus  828,722.9 GB  21,739,834
61 Chile  820,495.8 GB  14,134,634
62 Romania  785,905.9 GB  13,731,544
63 Peru  771,108.3 GB  10,607,631
64 Ethiopia  752,296.9 GB  39,017,784
65 Mongolia  695,468.2 GB  11,303,083
66 Libyan Arab Jamahiriya  681,046.1 GB  19,184,633
67 Kuwait  675,758.7 GB  10,409,055
68 Morocco  650,988.9 GB  25,272,864
69 Poland  634,220.4 GB  8,917,977
70 Azerbaijan  595,838.3 GB  10,533,416
71 Yemen  593,277.1 GB  20,149,438
72 Latvia  589,107.1 GB  3,009,937
73 Gabon  583,741.0 GB  5,119,150
74 Ecuador  570,988.4 GB  53,636,385
75 Norway  544,309.7 GB  4,703,458
76 Switzerland  518,783.3 GB  37,053,851
77 Palestinian Territory Occupied  500,011.7 GB  12,391,396
78 Belgium  473,846.3 GB  6,333,604
79 South Africa  463,180.0 GB  17,084,878
80 Finland  438,138.6 GB  3,907,898
81 Tanzania United Republic of  425,278.0 GB  10,776,182
82 Afghanistan  420,199.0 GB  15,578,014
83 Israel  404,183.0 GB  9,145,592
84 Uganda  377,438.7 GB  19,139,417
85 Portugal  370,808.1 GB  5,848,954
86 Denmark  331,258.2 GB  3,038,075
87 Lithuania  322,161.2 GB  4,064,221
88 Hungary  321,478.8 GB  4,854,072
89 Czech Republic  319,408.1 GB  4,939,182
90 Georgia  295,530.7 GB  3,545,801
91 Guinea  281,622.2 GB  8,613,015
92 Greece  266,272.7 GB  3,749,341
93 Sri Lanka  258,676.9 GB  6,584,599
94 Bahrain  226,037.6 GB  3,658,709
95 Tunisia  217,565.6 GB  6,073,163
96 Dominican Republic  213,857.1 GB  6,938,837
97 Brunei Darussalam  213,353.9 GB  1,604,694
98 Bulgaria  211,285.9 GB  4,114,861
99 Guatemala  204,476.0 GB  4,398,390
100 Lebanon  202,995.4 GB  9,023,946
101 Uzbekistan  202,544.6 GB  4,100,259
102 Serbia  199,215.2 GB  3,541,774
103 Panama  186,615.6 GB  5,076,673
104 Bolivia  183,416.4 GB  3,228,833
105 Djibouti  163,309.2 GB  4,257,307
106 Paraguay  158,350.6 GB  2,093,377
107 Ireland  136,652.2 GB  1,924,772
108 Slovenia  132,735.5 GB  1,546,333
109 Costa Rica  115,726.9 GB  1,777,768
110 Croatia (LOCAL Name: Hrvatska)  115,132.0 GB  1,152,272
111 Slovakia (SLOVAK Republic)  110,265.9 GB  1,234,958
112 Moldova Republic of  107,011.6 GB  2,732,449
113 Cuba  105,203.4 GB  2,766,936
114 Albania  104,435.8 GB  2,345,928
115 Bosnia and Herzegowina  102,914.0 GB  935,407
116 Mauritius  99,394.6 GB  1,328,801
117 Jamaica  92,094.9 GB  2,092,429
118 Bhutan  81,368.3 GB  1,685,636
119 Estonia  81,126.0 GB  1,055,611
120 Uruguay  78,201.8 GB  1,150,774
121 Luxembourg  61,692.6 GB  1,334,401
122 Honduras  61,100.7 GB  1,410,712
123 Benin  60,559.4 GB  7,035,698
124 Antigua and Barbuda  59,096.2 GB  1,623,979
125 Cyprus  55,523.0 GB  7,557,420
126 Rwanda  55,393.4 GB  1,723,470
127 Togo  53,941.9 GB  1,417,388
128 Maldives  52,840.1 GB  908,339
129 Senegal  52,636.0 GB  1,973,080
130 Guam  51,348.0 GB  984,903
131 Northern Mariana Islands  44,091.1 GB  270,099
132 Trinidad and Tobago  42,107.0 GB  642,824
133 Macedonia  42,068.0 GB  654,109
134 Korea Democratic People's Republic of  39,695.6 GB  299,619
135 Cameroon  37,018.3 GB  3,230,157
136 Timor-leste  34,072.3 GB  743,232
137 Mozambique  33,552.2 GB  2,489,525
138 El Salvador  33,235.5 GB  875,592
139 Fiji  29,811.4 GB  823,360
140 Barbados  28,786.7 GB  351,770
141 Madagascar  28,726.5 GB  756,051
142 Nicaragua  27,145.0 GB  525,949
143 Malta  26,818.1 GB  505,319
144 Puerto Rico  25,694.6 GB  675,469
145 Tajikistan  25,453.2 GB  1,218,832
146 Iceland  25,434.6 GB  764,154
147 Namibia  25,335.0 GB  751,698
148 Palau  24,261.4 GB  190,606
149 Reunion  23,662.8 GB  94,505
150 Seychelles  22,460.9 GB  3,422,572
151 Congo The Democratic Republic of The  21,607.4 GB  1,465,974
152 Chad  21,567.3 GB  4,516,231
153 Angola  20,936.4 GB  788,051
154 Mali  18,513.4 GB  1,070,580
155 Burkina Faso  18,400.3 GB  1,578,416
156 Bahamas  17,796.6 GB  346,921
157 Mauritania  17,771.8 GB  534,795
158 Montenegro  17,755.1 GB  371,732
159 Zambia  16,464.6 GB  661,863
160 Zimbabwe  16,083.8 GB  2,284,639
161 Saint Lucia  15,146.1 GB  184,254
162 Guyana  14,258.0 GB  303,201
163 Malawi  13,321.8 GB  191,919
164 Papua New Guinea  13,108.3 GB  197,330
165 Suriname  11,330.6 GB  312,086
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.6 GB  128,302
168 Haiti  9,310.6 GB  394,956
169 French Polynesia  9,142.9 GB  187,192
170 Belize  8,939.2 GB  516,640
171 Gambia  8,538.8 GB  3,638,314
172 Botswana  8,479.8 GB  192,801
173 Aruba  8,449.5 GB  94,023
174 Saint Vincent and The Grenadines  7,907.2 GB  100,859
175 Curacao  7,022.2 GB  134,466
176 Liberia  6,590.8 GB  552,134
177 South Sudan  6,345.3 GB  343,657
178 Marshall Islands  6,331.3 GB  60,198
179 Vanuatu  5,537.8 GB  277,314
180 Dominica  5,345.5 GB  295,001
181 Martinique  5,317.0 GB  75,935
182 Equatorial Guinea  5,228.7 GB  317,527
183 Congo  4,576.3 GB  124,347
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,176
188 Andorra  3,181.5 GB  74,469
189 Guadeloupe  3,164.3 GB  43,588
190 Cape Verde  2,980.1 GB  136,326
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.6 GB  111,833
193 Cayman Islands  2,545.8 GB  58,190
194 Tonga  2,345.1 GB  164,944
195 Swaziland  2,304.9 GB  85,881
196 American Samoa  2,220.8 GB  48,836
197 Sint Maarten  2,054.2 GB  52,037
198 Micronesia Federated States of  2,000.7 GB  88,544
199 Niger  1,973.3 GB  142,564
200 Burundi  1,971.8 GB  196,810
201 Solomon Islands  1,958.9 GB  76,646
202 Virgin Islands (U.S.)  1,738.9 GB  21,924
203 Faroe Islands  1,715.7 GB  30,163
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,204.8 GB  24,833
206 Virgin Islands (BRITISH)  1,170.3 GB  34,196
207 Lesotho  1,155.0 GB  56,272
208 Jersey  1,002.5 GB  26,655
209 Saint Kitts and Nevis  987.5 GB  14,132
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  570.0 GB  9,795
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.3 GB  11,969
216 Liechtenstein  306.0 GB  6,512
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.4 GB  18,365
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,419
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,730
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4