VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,156,824,890 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,459.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,142,913.7 GB  601,400,423
2 Iran (ISLAMIC Republic Of)  98,991,669.6 GB  5,317,259,355
3 Russian Federation  89,295,014.2 GB  1,398,586,170
4 Japan  69,818,358.5 GB  720,936,983
5 United States  53,993,148.3 GB  1,396,037,569
6 Taiwan  51,367,790.2 GB  795,357,918
7 France  46,453,936.9 GB  595,746,550
8 Indonesia  39,085,160.8 GB  897,170,807
9 India  36,698,188.6 GB  779,104,952
10 Viet Nam  30,285,993.7 GB  518,553,232
11 China  29,693,473.2 GB  776,099,080
12 Thailand  19,877,870.2 GB  348,008,251
13 United Arab Emirates  15,823,886.0 GB  518,956,490
14 Hong Kong  14,902,030.2 GB  256,166,230
15 Myanmar  13,311,716.1 GB  225,749,344
16 Philippines  13,047,568.0 GB  318,823,375
17 Malaysia  12,060,547.8 GB  145,693,181
18 Turkmenistan  12,058,044.9 GB  156,322,712
19 Bangladesh  9,512,181.2 GB  387,782,132
20 Ukraine  9,439,545.8 GB  541,435,165
21 Canada  8,241,610.6 GB  97,368,973
22 Saudi Arabia  8,116,939.3 GB  109,598,245
23 Germany  7,989,206.7 GB  256,837,093
24 Turkey  6,831,745.8 GB  102,527,349
25 Singapore  6,769,675.9 GB  414,365,133
26 Australia  5,733,025.6 GB  115,926,527
27 Iraq  5,686,052.5 GB  225,330,589
28 Brazil  5,521,852.2 GB  1,399,493,606
29 United Kingdom  5,347,884.1 GB  142,561,818
30 Argentina  4,660,828.6 GB  70,585,324
31 Lao People's Democratic Republic  4,639,570.3 GB  74,811,219
32 Pakistan  4,484,745.3 GB  105,704,756
33 Nigeria  3,889,052.0 GB  458,909,715
34 Cambodia  3,264,523.5 GB  93,116,676
35 Kenya  3,057,820.5 GB  183,250,779
36 Mexico  2,543,580.5 GB  44,590,866
37 Spain  2,156,486.8 GB  25,762,704
38 Oman  2,102,451.6 GB  37,080,405
39 Netherlands  1,947,887.2 GB  54,933,315
40 Armenia  1,461,935.3 GB  4,920,976
41 Egypt  1,388,962.9 GB  37,865,695
42 Qatar  1,373,779.5 GB  19,189,036
43 Algeria  1,371,903.2 GB  37,284,239
44 Nepal  1,336,894.8 GB  19,783,296
45 Somalia  1,323,467.6 GB  58,017,963
46 Syrian Arab Republic  1,316,018.2 GB  236,068,637
47 Jordan  1,295,860.9 GB  25,533,728
48 Italy  1,257,718.9 GB  15,743,345
49 Kyrgyzstan  1,209,625.6 GB  13,448,452
50 Sudan  1,171,891.0 GB  42,115,954
51 New Zealand  1,160,442.3 GB  15,264,410
52 Colombia  1,091,545.5 GB  20,241,545
53 Macau  1,063,961.4 GB  19,127,462
54 Kazakhstan  1,056,041.0 GB  15,437,042
55 Cote D'ivoire  1,051,558.0 GB  13,003,556
56 Sweden  1,010,846.7 GB  18,852,521
57 Gabon  1,005,512.8 GB  7,585,833
58 Ghana  976,958.8 GB  57,849,432
59 Austria  935,737.1 GB  14,684,444
60 Venezuela  898,424.6 GB  26,293,839
61 Belarus  858,628.9 GB  22,227,971
62 Chile  851,367.1 GB  14,376,950
63 Romania  803,187.2 GB  17,635,491
64 Peru  798,798.9 GB  10,767,420
65 Ethiopia  759,397.0 GB  39,260,956
66 Mongolia  699,628.4 GB  11,326,348
67 Kuwait  689,188.7 GB  10,520,747
68 Libyan Arab Jamahiriya  688,399.0 GB  19,339,750
69 Morocco  657,812.9 GB  25,354,430
70 Poland  648,153.7 GB  9,428,066
71 Yemen  622,349.5 GB  21,028,331
72 Azerbaijan  596,867.8 GB  10,542,516
73 Latvia  593,601.1 GB  3,260,905
74 Ecuador  590,685.4 GB  53,811,502
75 Norway  547,578.5 GB  4,763,499
76 Switzerland  527,603.4 GB  39,684,926
77 Palestinian Territory Occupied  507,489.9 GB  12,439,795
78 Belgium  483,420.5 GB  6,755,938
79 South Africa  469,307.1 GB  17,207,815
80 Finland  447,053.7 GB  3,952,037
81 Afghanistan  443,880.4 GB  16,092,776
82 Tanzania United Republic of  434,657.7 GB  10,898,169
83 Israel  414,944.1 GB  9,386,172
84 Uganda  384,971.8 GB  19,343,766
85 Portugal  382,717.5 GB  5,945,177
86 Denmark  334,073.9 GB  3,065,088
87 Czech Republic  331,087.1 GB  5,005,780
88 Hungary  329,391.6 GB  4,910,139
89 Lithuania  328,883.0 GB  4,192,721
90 Georgia  300,574.2 GB  3,581,559
91 Guinea  281,854.8 GB  8,624,475
92 Greece  272,648.0 GB  4,028,280
93 Sri Lanka  270,033.7 GB  6,672,559
94 Bahrain  228,872.0 GB  3,676,007
95 Dominican Republic  224,452.6 GB  7,031,805
96 Brunei Darussalam  220,094.0 GB  1,611,376
97 Tunisia  219,467.7 GB  6,101,513
98 Bulgaria  213,928.8 GB  4,469,433
99 Guatemala  208,812.5 GB  4,431,973
100 Uzbekistan  205,304.5 GB  4,169,898
101 Lebanon  204,161.8 GB  9,050,465
102 Serbia  203,562.1 GB  3,590,716
103 Panama  197,213.8 GB  5,518,254
104 Bolivia  190,920.5 GB  3,307,352
105 Paraguay  165,230.5 GB  2,136,981
106 Djibouti  164,004.9 GB  4,263,118
107 Ireland  139,182.2 GB  2,708,891
108 Slovenia  133,587.7 GB  1,601,918
109 Costa Rica  119,740.8 GB  1,835,798
110 Croatia (LOCAL Name: Hrvatska)  117,154.0 GB  1,164,516
111 Slovakia (SLOVAK Republic)  111,713.6 GB  1,245,264
112 Moldova Republic of  108,597.2 GB  2,791,241
113 Cuba  106,884.0 GB  2,809,884
114 Albania  105,579.6 GB  2,355,229
115 Bosnia and Herzegowina  103,116.9 GB  937,833
116 Mauritius  100,309.5 GB  1,348,899
117 Jamaica  93,561.0 GB  2,131,391
118 Estonia  83,509.7 GB  1,245,983
119 Uruguay  82,406.0 GB  1,187,867
120 Bhutan  81,646.4 GB  1,690,953
121 Rwanda  72,505.4 GB  2,037,338
122 Honduras  62,540.1 GB  1,423,712
123 Luxembourg  62,523.4 GB  1,358,520
124 Benin  61,558.9 GB  7,075,651
125 Antigua and Barbuda  60,805.1 GB  1,629,630
126 Cyprus  56,998.0 GB  8,473,708
127 Senegal  54,257.4 GB  2,001,666
128 Togo  54,142.6 GB  1,421,471
129 Maldives  53,625.9 GB  914,405
130 Guam  53,051.4 GB  999,133
131 Northern Mariana Islands  44,966.4 GB  273,765
132 Trinidad and Tobago  42,722.8 GB  648,648
133 Macedonia  42,321.4 GB  655,672
134 Korea Democratic People's Republic of  39,715.9 GB  300,022
135 Cameroon  37,553.5 GB  3,263,490
136 Timor-leste  34,201.8 GB  745,056
137 El Salvador  34,098.2 GB  893,695
138 Mozambique  33,923.2 GB  2,529,357
139 Fiji  30,291.1 GB  840,739
140 Madagascar  29,204.9 GB  768,540
141 Barbados  29,052.5 GB  358,620
142 Puerto Rico  28,694.4 GB  711,737
143 Nicaragua  27,520.8 GB  530,680
144 Malta  27,425.9 GB  516,115
145 Tajikistan  26,758.0 GB  1,235,746
146 Iceland  26,148.0 GB  787,132
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.4 GB  95,728
150 Seychelles  22,905.5 GB  3,437,051
151 Congo The Democratic Republic of The  21,945.0 GB  1,477,567
152 Chad  21,625.4 GB  4,517,749
153 Angola  21,376.1 GB  806,534
154 Mali  18,705.9 GB  1,075,153
155 Burkina Faso  18,613.9 GB  1,587,158
156 Montenegro  18,296.6 GB  375,003
157 Mauritania  18,114.7 GB  541,830
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,074
160 Zimbabwe  16,271.6 GB  2,286,824
161 Saint Lucia  15,686.2 GB  187,086
162 Guyana  14,726.1 GB  306,705
163 Papua New Guinea  14,215.2 GB  200,667
164 Malawi  13,545.2 GB  194,380
165 Suriname  11,487.7 GB  315,466
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,407.9 GB  396,725
169 French Polynesia  9,387.1 GB  189,055
170 Belize  9,119.1 GB  518,561
171 Botswana  8,817.0 GB  198,915
172 Aruba  8,614.7 GB  96,406
173 Gambia  8,608.8 GB  3,640,845
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,530
176 Liberia  6,650.6 GB  553,275
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,196
179 Vanuatu  5,869.7 GB  283,216
180 Martinique  5,546.9 GB  78,349
181 Dominica  5,499.4 GB  297,154
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.2 GB  125,553
184 Grenada  3,964.7 GB  90,563
185 Andorra  3,720.7 GB  77,780
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.9 GB  37,457
189 Guadeloupe  3,293.3 GB  44,320
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.2 GB  113,736
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,345.5 GB  86,748
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,809
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,535
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.5 GB  38,854
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,831
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4