VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,332,417,610 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,963.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,909,676.8 GB  581,162,986
2 Iran (ISLAMIC Republic Of)  98,476,507.6 GB  5,310,311,826
3 Russian Federation  87,254,941.2 GB  1,386,945,113
4 Japan  66,529,356.7 GB  689,154,217
5 United States  52,103,157.9 GB  1,075,361,428
6 Taiwan  49,920,786.5 GB  786,600,241
7 France  45,869,588.2 GB  586,024,791
8 Indonesia  37,807,323.3 GB  883,540,788
9 India  35,366,244.9 GB  764,448,452
10 China  29,410,466.0 GB  770,159,641
11 Viet Nam  28,913,397.7 GB  493,474,467
12 Thailand  19,170,117.0 GB  342,954,250
13 United Arab Emirates  15,477,132.4 GB  515,548,155
14 Hong Kong  14,511,913.0 GB  235,181,710
15 Philippines  12,730,988.7 GB  314,069,968
16 Myanmar  12,710,969.8 GB  223,780,671
17 Malaysia  11,700,275.0 GB  138,886,806
18 Turkmenistan  11,349,003.4 GB  153,420,548
19 Bangladesh  9,448,276.0 GB  386,882,606
20 Ukraine  9,259,509.6 GB  529,206,610
21 Canada  7,956,892.0 GB  81,554,115
22 Saudi Arabia  7,819,179.6 GB  107,313,347
23 Germany  7,751,917.3 GB  238,782,195
24 Turkey  6,625,482.6 GB  97,471,980
25 Singapore  6,590,224.8 GB  378,395,495
26 Iraq  5,625,238.6 GB  224,003,472
27 Australia  5,463,668.2 GB  111,726,535
28 Brazil  5,163,935.4 GB  1,361,321,447
29 United Kingdom  5,141,074.3 GB  125,544,683
30 Lao People's Democratic Republic  4,398,393.7 GB  72,730,221
31 Pakistan  4,281,908.0 GB  103,777,298
32 Nigeria  3,576,278.6 GB  429,585,180
33 Cambodia  3,138,485.6 GB  91,760,522
34 Kenya  3,043,825.3 GB  182,666,319
35 Mexico  2,431,947.8 GB  43,308,109
36 Oman  1,970,472.0 GB  35,957,004
37 Spain  1,916,827.5 GB  20,546,145
38 Argentina  1,903,171.5 GB  25,963,742
39 Netherlands  1,888,594.3 GB  49,536,176
40 Armenia  1,451,067.9 GB  4,857,489
41 Egypt  1,341,851.7 GB  37,361,432
42 Qatar  1,324,127.3 GB  18,731,089
43 Algeria  1,319,840.8 GB  36,641,268
44 Nepal  1,319,181.0 GB  19,595,267
45 Syrian Arab Republic  1,274,247.0 GB  234,754,817
46 Jordan  1,265,869.1 GB  25,224,714
47 Italy  1,207,676.1 GB  14,698,355
48 New Zealand  1,111,648.9 GB  14,833,861
49 Kyrgyzstan  1,103,240.7 GB  12,409,799
50 Somalia  1,101,586.6 GB  50,054,756
51 Macau  1,041,536.7 GB  18,927,311
52 Sudan  1,027,234.4 GB  38,785,575
53 Kazakhstan  1,019,223.6 GB  14,895,286
54 Colombia  1,008,713.6 GB  19,446,262
55 Sweden  988,444.2 GB  17,043,080
56 Ghana  929,731.8 GB  54,759,264
57 Austria  922,612.8 GB  14,496,198
58 Venezuela  836,784.1 GB  25,547,541
59 Chile  809,173.8 GB  14,010,726
60 Belarus  800,726.2 GB  21,381,131
61 Romania  776,273.7 GB  13,365,769
62 Peru  758,760.8 GB  10,494,493
63 Ethiopia  743,169.4 GB  38,670,890
64 Mongolia  691,525.6 GB  11,272,700
65 Libyan Arab Jamahiriya  668,848.9 GB  18,911,515
66 Kuwait  661,819.5 GB  10,227,309
67 Morocco  645,025.5 GB  25,164,570
68 Cote D'ivoire  626,989.7 GB  9,177,976
69 Poland  624,611.5 GB  8,724,737
70 Azerbaijan  594,315.3 GB  10,522,619
71 Latvia  585,746.7 GB  2,997,468
72 Yemen  566,767.3 GB  19,340,674
73 Ecuador  561,796.5 GB  53,498,677
74 Norway  541,373.5 GB  4,668,113
75 Switzerland  510,572.0 GB  34,260,279
76 Palestinian Territory Occupied  497,539.8 GB  12,359,670
77 Belgium  465,976.2 GB  6,232,250
78 South Africa  456,508.5 GB  16,892,363
79 Finland  432,028.0 GB  3,881,161
80 Tanzania United Republic of  416,275.5 GB  10,564,171
81 Israel  395,974.2 GB  8,963,834
82 Afghanistan  393,161.8 GB  14,636,381
83 Uganda  370,207.5 GB  18,836,797
84 Portugal  362,600.9 GB  5,671,216
85 Denmark  328,992.6 GB  2,999,046
86 Lithuania  317,516.3 GB  4,037,186
87 Hungary  314,754.2 GB  4,809,041
88 Czech Republic  313,396.1 GB  4,891,495
89 Georgia  290,736.1 GB  3,507,765
90 Guinea  280,840.4 GB  8,546,960
91 Greece  260,298.6 GB  3,720,243
92 Sri Lanka  249,760.4 GB  6,434,289
93 Gabon  225,883.9 GB  2,427,730
94 Bahrain  223,742.7 GB  3,607,496
95 Tunisia  215,877.6 GB  6,039,460
96 Brunei Darussalam  210,322.9 GB  1,596,249
97 Bulgaria  209,452.1 GB  4,102,567
98 Dominican Republic  207,157.7 GB  6,818,945
99 Lebanon  202,043.5 GB  8,997,792
100 Guatemala  201,108.2 GB  4,360,015
101 Uzbekistan  200,443.2 GB  3,949,961
102 Serbia  196,019.2 GB  3,529,157
103 Panama  181,187.7 GB  4,927,236
104 Bolivia  180,106.8 GB  3,177,009
105 Djibouti  162,269.3 GB  4,233,526
106 Paraguay  153,783.2 GB  2,053,215
107 Ireland  134,901.0 GB  1,870,877
108 Slovenia  132,212.2 GB  1,543,758
109 Croatia (LOCAL Name: Hrvatska)  113,469.7 GB  1,123,704
110 Costa Rica  113,096.3 GB  1,682,484
111 Slovakia (SLOVAK Republic)  109,358.6 GB  1,227,271
112 Moldova Republic of  105,869.4 GB  2,665,784
113 Albania  102,970.0 GB  2,331,788
114 Bosnia and Herzegowina  102,686.5 GB  932,665
115 Cuba  102,350.8 GB  2,638,561
116 Mauritius  98,386.8 GB  1,308,228
117 Jamaica  90,345.1 GB  2,058,665
118 Bhutan  81,021.3 GB  1,678,035
119 Estonia  80,056.1 GB  1,046,247
120 Uruguay  75,773.8 GB  1,110,749
121 Luxembourg  60,534.3 GB  1,316,800
122 Honduras  59,902.3 GB  1,389,363
123 Benin  59,564.2 GB  6,826,945
124 Antigua and Barbuda  58,037.0 GB  1,620,738
125 Cyprus  54,748.6 GB  4,870,435
126 Togo  53,783.9 GB  1,410,741
127 Maldives  51,655.0 GB  901,118
128 Senegal  50,811.0 GB  1,933,283
129 Guam  50,308.2 GB  977,717
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,833.8 GB  652,651
132 Trinidad and Tobago  41,566.7 GB  636,603
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,326.5 GB  1,201,207
135 Cameroon  36,299.1 GB  3,191,270
136 Timor-leste  33,890.1 GB  735,872
137 Mozambique  33,200.3 GB  2,373,889
138 El Salvador  32,759.2 GB  869,041
139 Fiji  29,594.7 GB  814,998
140 Barbados  28,560.0 GB  342,202
141 Madagascar  28,484.0 GB  749,497
142 Nicaragua  26,958.1 GB  519,798
143 Malta  26,521.2 GB  501,395
144 Namibia  25,285.6 GB  749,891
145 Iceland  24,710.3 GB  746,570
146 Tajikistan  24,649.9 GB  1,195,544
147 Puerto Rico  23,975.8 GB  633,711
148 Palau  23,814.1 GB  181,015
149 Reunion  23,187.1 GB  93,157
150 Seychelles  22,031.6 GB  3,411,353
151 Chad  21,477.5 GB  4,513,833
152 Congo The Democratic Republic of The  21,056.9 GB  1,433,649
153 Angola  20,421.2 GB  721,597
154 Mali  18,163.0 GB  1,056,886
155 Burkina Faso  17,989.7 GB  1,557,302
156 Montenegro  17,658.2 GB  370,203
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,453.6 GB  527,947
159 Zambia  16,177.1 GB  652,392
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.6 GB  180,066
162 Guyana  13,800.7 GB  297,898
163 Malawi  13,151.8 GB  188,320
164 Papua New Guinea  12,478.7 GB  191,842
165 Suriname  11,126.5 GB  309,210
166 Samoa  9,824.6 GB  20,806
167 New Caledonia  9,668.4 GB  127,374
168 Haiti  9,165.9 GB  386,000
169 Belize  8,801.6 GB  514,527
170 French Polynesia  8,663.8 GB  185,046
171 Gambia  8,457.8 GB  3,636,076
172 Aruba  8,358.7 GB  91,784
173 Botswana  8,222.1 GB  189,473
174 Saint Vincent and The Grenadines  7,813.4 GB  98,477
175 Curacao  6,822.3 GB  131,647
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,093.8 GB  333,107
179 Dominica  5,267.8 GB  293,507
180 Martinique  5,201.3 GB  74,508
181 Equatorial Guinea  5,126.1 GB  314,667
182 Vanuatu  5,038.6 GB  274,181
183 Congo  4,468.7 GB  122,360
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.4 GB  36,905
188 Guadeloupe  3,020.5 GB  42,617
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.9 GB  71,607
192 Cape Verde  2,658.8 GB  123,889
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,117.3 GB  47,613
197 Sint Maarten  1,990.3 GB  50,479
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.1 GB  141,494
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,517
206 Lesotho  1,132.8 GB  55,778
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,523
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4